Additional information
| Active substance | Methandienone |
|---|---|
| Dosage | 10 Mg |
| Water Retention | Low |
| Hepatotoxicity | Low, but may exacerbate liver disease |
| Lab Test | Methadone can be detected in urine, blood, and saliva tests |
| Also known as | Methadone HCl |
| Blood pressure | Can cause orthostatic hypotension |
| Trade name | Dolophine, Methadose |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1378607391678 |
| Reference | CRX016 |
| Tab Piece | 100 Tabs |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | Methadone Hydrochloride |
| Formula | C21H27NO•HCl |
| Substance class | Opioid analgesic |
| Main action | Pain relief and opioid dependence treatment |
| Half-life | 8 to 59 hours |
| Dosage (medical) | Typically 2.5 mg to 10 mg orally every 8 to 12 hours as needed for pain, for opioid dependence initial doses may vary usually starting at 15 mg to 40 mg per day |
| Dosage (sports) | Not applicable |
| Effects | Analgesia, sedation, respiratory depression, euphoria |
| Side effects | Respiratory depression, constipation, nausea, dizziness, dry mouth, sweating |
| Use in sports | Not typically used in sports due to its effects and potential for addiction |
| Packing | Bottle |






Reviews
There are no reviews yet.