Additional information
| Active substance | Metformin, Pioglitazone |
|---|---|
| Water Retention | Moderate (Pioglitazone) |
| Hepatotoxicity | Low risk, but monitoring is advised |
| Lab Test | Monitoring of liver function tests, kidney function tests, and blood glucose levels |
| Strength | 15/500mg |
| Also known as | Pioglitazone/Metformin combination |
| Blood pressure | Can potentially lower blood pressure |
| Trade name | Actoplus Met |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Pioglitazone Hydrochloride, Metformin Hydrochloride |
| Formula | Pioglitazone: C19H20N2O3S В· HCl |
| Substance class | Thiazolidinedione (Pioglitazone), Biguanide (Metformin) |
| Main action | Antidiabetic |
| Half-life | Pioglitazone: 3-7 hours |
| Dosage (medical) | Typically 15-30 mg of Pioglitazone combined with 500-2000 mg of Metformin daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces insulin resistance, decreases glucose production in the liver |
| Side effects | Weight gain, edema, risk of heart failure (Pioglitazone), gastrointestinal disturbances, lactic acidosis (Metformin) |
| Use in sports | Not typically used |
| Manufacturer | USV Pvt. Ltd. |
| Packing | 10 tabs/blister |









Reviews
There are no reviews yet.